Filter Dates:
Historical price from :
19 May 2022 To 01 Jul 2022
Date | Open | High | Low | Close | Volume (Shares) | Value (Baht) |
---|---|---|---|---|---|---|
Summary | ||||||
Recent 2 weeks (06/06/2022 To 17/06/2022) |
3.44 | 3.56 | 2.62 | 2.68 | 80,044,276 | 262,101,080 |
Previous 4 weeks (19/05/2022 To 02/06/2022) |
4.00 | 4.50 | 3.32 | 3.46 | 1,471,562,071 | 5,862,867,004 |
Daily Historical Data | ||||||
01 Jul 2022 | 2.44 | 2.54 | 2.42 | 2.48 | 2,273,781 | 5,633,182 |
30 Jun 2022 | 2.54 | 2.56 | 2.42 | 2.42 | 3,279,731 | 8,097,362 |
29 Jun 2022 | 2.58 | 2.60 | 2.52 | 2.52 | 1,849,526 | 4,711,564 |
28 Jun 2022 | 2.60 | 2.62 | 2.56 | 2.60 | 1,066,429 | 2,764,996 |
27 Jun 2022 | 2.60 | 2.64 | 2.54 | 2.60 | 1,554,230 | 4,028,202 |
24 Jun 2022 | 2.68 | 2.72 | 2.58 | 2.58 | 2,951,385 | 7,743,934 |
23 Jun 2022 | 2.78 | 2.78 | 2.66 | 2.66 | 1,456,600 | 3,946,126 |
22 Jun 2022 | 2.78 | 2.86 | 2.70 | 2.76 | 7,135,100 | 19,911,382 |
21 Jun 2022 | 2.74 | 2.82 | 2.70 | 2.78 | 3,686,838 | 10,170,632 |
20 Jun 2022 | 2.70 | 2.78 | 2.66 | 2.74 | 4,624,029 | 12,586,936 |
17 Jun 2022 | 2.78 | 2.78 | 2.62 | 2.68 | 5,369,389 | 14,367,978 |
16 Jun 2022 | 2.94 | 3.02 | 2.78 | 2.82 | 6,218,601 | 18,190,738 |
15 Jun 2022 | 2.96 | 3.06 | 2.92 | 2.92 | 5,651,652 | 16,865,964 |
14 Jun 2022 | 3.04 | 3.04 | 2.92 | 2.92 | 3,172,099 | 9,400,702 |
13 Jun 2022 | 3.18 | 3.18 | 3.00 | 3.00 | 5,785,733 | 17,896,426 |
10 Jun 2022 | 3.34 | 3.34 | 3.22 | 3.24 | 3,897,141 | 12,760,098 |
09 Jun 2022 | 3.42 | 3.42 | 3.30 | 3.30 | 8,888,822 | 29,760,814 |
08 Jun 2022 | 3.42 | 3.46 | 3.40 | 3.40 | 2,375,263 | 8,112,312 |
07 Jun 2022 | 3.46 | 3.48 | 3.38 | 3.40 | 7,189,471 | 24,659,070 |
06 Jun 2022 | 3.44 | 3.56 | 3.42 | 3.46 | 31,496,105 | 110,086,978 |
02 Jun 2022 | 3.52 | 3.56 | 3.46 | 3.46 | 9,048,504 | 31,539,158 |
01 Jun 2022 | 3.44 | 3.54 | 3.38 | 3.54 | 25,006,504 | 86,486,144 |
31 May 2022 | 3.54 | 3.56 | 3.44 | 3.44 | 13,893,668 | 48,415,248 |
30 May 2022 | 3.64 | 3.70 | 3.52 | 3.52 | 53,235,009 | 191,616,912 |
27 May 2022 | 3.62 | 3.68 | 3.56 | 3.60 | 28,739,291 | 103,922,614 |
26 May 2022 | 3.58 | 3.62 | 3.50 | 3.60 | 122,941,283 | 439,887,596 |
25 May 2022 | 3.44 | 3.56 | 3.38 | 3.50 | 74,390,163 | 259,770,612 |
24 May 2022 | 3.44 | 3.48 | 3.34 | 3.40 | 29,388,127 | 100,856,224 |
23 May 2022 | 3.44 | 3.58 | 3.32 | 3.40 | 56,082,722 | 194,514,524 |
20 May 2022 | 4.00 | 4.08 | 3.32 | 3.40 | 173,807,700 | 669,658,708 |
19 May 2022 | 4.00 | 4.50 | 3.80 | 3.84 | 885,029,100 | 3,736,199,264 |
Remark : Volume from SET main board.