Filter Dates:
Historical price from : 25 Jan 2024 To 24 Apr 2024
Date Open High Low Close Volume (Shares) Value (Baht)
Summary
Recent 2 weeks
(22/03/2024 To 04/04/2024)
2.18 2.20 2.14 2.14 5,393,501 11,655,234
Previous 4 weeks
(22/02/2024 To 21/03/2024)
2.16 2.22 2.08 2.18 13,036,597 27,947,626
Daily Historical Data
24 Apr 2024 2.16 2.16 2.10 2.12 409,901 869,902
23 Apr 2024 2.18 2.18 2.12 2.14 456,900 972,018
22 Apr 2024 2.18 2.18 2.12 2.14 296,000 632,796
19 Apr 2024 2.14 2.18 1.98 2.18 6,388,701 13,303,791
18 Apr 2024 2.16 2.16 2.12 2.16 659,700 1,411,878
17 Apr 2024 2.14 2.16 2.12 2.16 467,200 999,702
11 Apr 2024 2.14 2.16 2.12 2.14 569,400 1,218,616
10 Apr 2024 2.16 2.16 2.12 2.16 701,100 1,500,668
09 Apr 2024 2.16 2.16 2.14 2.14 445,800 956,286
05 Apr 2024 2.16 2.18 2.14 2.16 670,100 1,447,408
04 Apr 2024 2.18 2.20 2.14 2.14 248,500 536,934
03 Apr 2024 2.18 2.18 2.14 2.16 539,900 1,171,166
02 Apr 2024 2.20 2.20 2.16 2.18 554,100 1,197,420
01 Apr 2024 2.16 2.20 2.14 2.18 497,600 1,076,422
29 Mar 2024 2.18 2.18 2.16 2.16 582,600 1,260,870
28 Mar 2024 2.18 2.18 2.14 2.18 944,800 2,032,124
27 Mar 2024 2.18 2.18 2.16 2.18 543,600 1,174,202
26 Mar 2024 2.18 2.18 2.16 2.16 445,600 963,796
25 Mar 2024 2.18 2.18 2.14 2.18 590,200 1,276,438
22 Mar 2024 2.18 2.18 2.16 2.18 446,601 965,862
21 Mar 2024 2.18 2.18 2.14 2.18 407,100 879,106
20 Mar 2024 2.16 2.18 2.14 2.18 426,100 920,110
19 Mar 2024 2.16 2.18 2.14 2.14 372,500 800,544
18 Mar 2024 2.14 2.16 2.14 2.14 400,800 859,788
15 Mar 2024 2.18 2.18 2.14 2.14 900,300 1,929,196
14 Mar 2024 2.16 2.18 2.16 2.18 439,000 948,248
13 Mar 2024 2.18 2.20 2.16 2.18 653,804 1,416,186
12 Mar 2024 2.18 2.20 2.12 2.18 1,748,300 3,765,084
11 Mar 2024 2.12 2.20 2.12 2.18 956,952 2,078,942
08 Mar 2024 2.14 2.22 2.12 2.16 1,132,200 2,461,864
07 Mar 2024 2.14 2.14 2.12 2.14 580,711 1,231,134
06 Mar 2024 2.14 2.14 2.12 2.14 511,900 1,085,376
05 Mar 2024 2.14 2.14 2.12 2.14 358,201 759,424
04 Mar 2024 2.10 2.14 2.10 2.14 588,026 1,241,998
01 Mar 2024 2.14 2.14 2.10 2.12 527,600 1,114,516
29 Feb 2024 2.10 2.14 2.10 2.12 480,900 1,019,402
28 Feb 2024 2.10 2.16 2.08 2.14 930,800 1,967,962
27 Feb 2024 2.16 2.16 2.14 2.16 469,400 1,004,570
23 Feb 2024 2.18 2.18 2.12 2.18 657,600 1,410,754
22 Feb 2024 2.16 2.16 2.12 2.16 494,403 1,053,422
21 Feb 2024 2.14 2.14 2.12 2.12 718,100 1,522,396
20 Feb 2024 2.16 2.16 2.12 2.14 442,700 940,760
19 Feb 2024 2.16 2.16 2.12 2.16 471,904 1,010,126
16 Feb 2024 2.28 2.28 2.14 2.14 565,518 1,222,548
15 Feb 2024 2.30 2.32 2.22 2.30 1,730,818 3,931,618
14 Feb 2024 2.14 2.30 2.10 2.30 881,000 1,937,804
13 Feb 2024 2.14 2.14 2.10 2.14 546,901 1,159,876
12 Feb 2024 2.12 2.14 2.10 2.14 318,800 675,606
09 Feb 2024 2.14 2.14 2.12 2.12 423,311 897,420
08 Feb 2024 2.14 2.14 2.12 2.14 288,700 612,324
07 Feb 2024 2.14 2.14 2.12 2.14 505,100 1,072,344
06 Feb 2024 2.14 2.14 2.12 2.14 364,300 774,326
05 Feb 2024 2.14 2.14 2.10 2.14 362,203 769,488
02 Feb 2024 2.14 2.16 2.12 2.12 662,500 1,411,598
01 Feb 2024 2.10 2.14 2.10 2.14 411,900 873,190
31 Jan 2024 2.12 2.14 2.10 2.12 501,400 1,062,872
30 Jan 2024 2.12 2.18 2.10 2.12 1,940,717 4,146,618
29 Jan 2024 2.12 2.12 2.10 2.12 419,700 881,472
26 Jan 2024 2.12 2.12 2.10 2.12 797,400 1,677,704
25 Jan 2024 2.12 2.12 2.08 2.12 477,303 1,002,108

Remark : Volume from SET main board.