Filter Dates:
Historical price from : 27 Aug 2026 To 20 Nov 2026
Date Open High Low Close Volume (Shares) Value (Baht)
Summary
Recent 2 weeks
(26/10/2026 To 06/11/2026)
2.06 2.10 1.95 1.95 38,743 77,609
Previous 4 weeks
(24/09/2026 To 22/10/2026)
2.04 2.08 1.91 2.06 262,802 529,580
Daily Historical Data
20 Nov 2026 2.02 2.02 1.98 1.98 339,300 678,390
19 Nov 2026 2.02 2.02 2.00 2.00 221,900 444,674
18 Nov 2026 1.97 2.00 1.95 2.00 279,300 556,994
17 Nov 2026 1.98 1.98 1.93 1.94 29,300 56,693
16 Nov 2026 1.97 2.00 1.93 1.93 149,100 292,227
13 Nov 2026 1.97 1.97 1.94 1.94 12,701 24,785
12 Nov 2026 1.95 1.95 1.93 1.93 3,100 6,003
11 Nov 2026 2.02 2.02 1.85 1.87 30,800 58,789
10 Nov 2026 1.90 2.02 1.90 2.02 6,000 11,641
09 Nov 2026 1.86 1.92 1.86 1.87 7,400 13,826
06 Nov 2026 1.96 1.96 1.95 1.95 13,300 25,965
05 Nov 2026 2.02 2.02 1.96 1.97 3,400 6,826
04 Nov 2026 2.04 2.04 2.00 2.00 2,000 4,040
03 Nov 2026 2.04 2.04 2.00 2.00 2,100 4,240
02 Nov 2026 2.04 2.04 1.96 2.04 3,000 6,040
30 Oct 2026 2.04 2.04 1.96 2.04 3,000 6,040
29 Oct 2026 2.10 2.10 1.99 2.04 2,800 5,732
28 Oct 2026 2.10 2.10 1.99 2.02 3,500 7,128
27 Oct 2026 2.08 2.08 2.04 2.04 2,100 4,324
26 Oct 2026 2.06 2.06 2.04 2.04 3,543 7,274
22 Oct 2026 2.08 2.08 2.06 2.06 4,000 8,260
21 Oct 2026 1.99 2.02 1.99 2.02 2,100 4,210
20 Oct 2026 1.98 2.00 1.97 2.00 2,400 4,768
19 Oct 2026 2.04 2.04 1.97 1.98 2,800 5,602
16 Oct 2026 - - - - 0 0
15 Oct 2026 2.00 2.00 1.98 2.00 8,300 16,529
14 Oct 2026 2.04 2.04 2.00 2.00 7,100 14,320
12 Oct 2026 1.99 2.04 1.99 2.04 9,200 18,721
09 Oct 2026 2.04 2.04 2.00 2.00 2,000 4,040
08 Oct 2026 2.04 2.04 2.00 2.00 2,900 5,882
07 Oct 2026 2.04 2.04 2.00 2.04 10,900 22,040
06 Oct 2026 2.04 2.04 1.98 1.99 4,200 8,454
05 Oct 2026 2.04 2.04 1.98 1.98 7,500 15,210
02 Oct 2026 2.04 2.04 1.92 1.92 6,600 13,134
01 Oct 2026 2.04 2.04 2.02 2.04 20,100 41,002
30 Sep 2026 2.00 2.04 2.00 2.04 15,300 31,006
29 Sep 2026 1.99 2.04 1.99 2.02 60,901 123,080
28 Sep 2026 2.02 2.02 1.91 1.95 10,400 20,253
25 Sep 2026 2.04 2.04 1.94 1.94 27,200 54,957
24 Sep 2026 2.04 2.06 1.94 1.94 58,901 118,112
23 Sep 2026 2.04 2.04 2.00 2.00 9,800 19,872
22 Sep 2026 2.04 2.04 2.00 2.00 39,500 79,040
21 Sep 2026 2.04 2.04 1.96 1.96 16,199 33,029
18 Sep 2026 2.04 2.04 1.94 2.04 11,700 23,734
17 Sep 2026 2.04 2.04 1.98 2.04 11,200 22,837
16 Sep 2026 2.04 2.04 2.04 2.04 3,100 6,324
15 Sep 2026 2.04 2.04 2.02 2.02 4,400 8,908
14 Sep 2026 2.04 2.04 2.02 2.04 2,900 5,914
11 Sep 2026 2.04 2.04 1.99 2.02 2,200 4,481
10 Sep 2026 2.00 2.04 2.00 2.04 26,000 52,200
09 Sep 2026 2.04 2.04 2.02 2.04 24,100 48,762
08 Sep 2026 2.02 2.04 1.98 2.04 35,905 72,349
07 Sep 2026 2.04 2.04 2.00 2.02 32,500 65,220
04 Sep 2026 2.02 2.04 2.02 2.04 2,100 4,264
03 Sep 2026 2.04 2.04 1.97 1.97 14,400 29,192
02 Sep 2026 1.97 2.04 1.96 2.04 102,802 209,253
01 Sep 2026 2.02 2.04 1.94 1.94 21,400 43,042
31 Aug 2026 1.99 2.04 1.92 2.04 46,602 93,729
28 Aug 2026 1.95 1.98 1.92 1.96 13,200 25,748
27 Aug 2026 1.86 1.93 1.82 1.93 31,020 58,421

Remark : Volume from SET main board.