Filter Dates:
Historical price from : 24 Nov 2025 To 20 Feb 2026
Date Open High Low Close Volume (Shares) Value (Baht)
Summary
Recent 2 weeks
(26/01/2026 To 06/02/2026)
1.97 1.98 1.81 1.91 138,001 268,547
Previous 4 weeks
(24/12/2025 To 23/01/2026)
1.99 2.02 1.82 1.96 289,950 561,079
Daily Historical Data
20 Feb 2026 1.84 1.84 1.73 1.80 32,101 57,019
19 Feb 2026 1.89 1.89 1.81 1.84 21,400 38,995
18 Feb 2026 1.88 1.88 1.80 1.82 11,700 21,390
17 Feb 2026 1.83 1.86 1.81 1.84 4,800 8,771
16 Feb 2026 1.87 1.87 1.83 1.83 5,500 10,106
13 Feb 2026 1.89 1.89 1.87 1.87 2,000 3,760
12 Feb 2026 1.86 1.86 1.81 1.84 11,100 20,346
11 Feb 2026 1.92 1.92 1.84 1.85 11,501 21,340
10 Feb 2026 1.91 1.91 1.87 1.87 11,800 22,264
09 Feb 2026 1.90 1.92 1.90 1.92 6,000 11,420
06 Feb 2026 1.94 1.94 1.91 1.91 10,500 20,105
05 Feb 2026 1.96 1.96 1.95 1.95 2,000 3,910
04 Feb 2026 1.95 1.95 1.90 1.90 12,400 23,664
03 Feb 2026 1.92 1.92 1.92 1.92 3,101 5,953
02 Feb 2026 1.97 1.97 1.89 1.90 4,800 9,227
30 Jan 2026 1.97 1.97 1.81 1.93 5,000 9,426
29 Jan 2026 1.97 1.97 1.97 1.97 2,000 3,940
28 Jan 2026 1.97 1.97 1.96 1.96 2,000 3,930
27 Jan 2026 1.98 1.98 1.90 1.90 3,300 6,357
26 Jan 2026 1.97 1.97 1.85 1.85 92,900 182,035
23 Jan 2026 1.97 1.97 1.96 1.96 2,100 4,126
22 Jan 2026 1.96 1.97 1.94 1.97 19,100 37,397
21 Jan 2026 1.98 1.98 1.82 1.92 14,500 27,670
20 Jan 2026 1.98 2.00 1.94 1.98 13,200 26,240
19 Jan 2026 1.98 1.98 1.95 1.98 3,300 6,514
16 Jan 2026 1.98 1.98 1.91 1.95 26,601 51,221
15 Jan 2026 1.97 1.97 1.92 1.96 3,600 7,011
14 Jan 2026 1.98 1.98 1.97 1.97 3,000 5,930
13 Jan 2026 1.97 1.99 1.90 1.96 11,500 22,670
12 Jan 2026 1.99 1.99 1.87 1.97 11,900 23,223
09 Jan 2026 2.02 2.02 1.95 1.97 5,100 10,122
08 Jan 2026 1.93 2.02 1.93 1.97 27,500 54,564
07 Jan 2026 1.92 1.95 1.90 1.93 57,501 110,319
06 Jan 2026 1.91 1.99 1.91 1.93 30,100 58,154
05 Jan 2026 1.98 1.98 1.88 1.98 15,300 30,151
30 Dec 2025 1.96 1.97 1.86 1.97 3,138 6,029
29 Dec 2025 1.99 1.99 1.85 1.86 4,200 8,047
26 Dec 2025 1.97 1.97 1.85 1.96 2,300 4,507
25 Dec 2025 1.87 1.91 1.87 1.90 12,500 23,510
24 Dec 2025 1.99 1.99 1.85 1.86 23,510 43,674
23 Dec 2025 1.99 1.99 1.83 1.85 419,600 768,492
22 Dec 2025 2.00 2.00 1.98 1.98 4,000 7,980
19 Dec 2025 2.00 2.00 1.85 1.97 3,802 7,356
18 Dec 2025 2.02 2.02 1.83 1.97 12,105 23,289
17 Dec 2025 2.00 2.02 1.85 2.00 14,700 28,821
16 Dec 2025 2.02 2.02 1.99 1.99 16,700 33,410
15 Dec 2025 1.98 1.98 1.98 1.98 2,600 5,148
12 Dec 2025 1.90 1.93 1.86 1.93 18,001 34,184
11 Dec 2025 1.94 1.94 1.90 1.93 24,600 47,610
09 Dec 2025 1.96 1.96 1.90 1.90 16,600 31,914
08 Dec 2025 1.88 1.90 1.88 1.90 15,800 29,784
04 Dec 2025 1.90 1.90 1.86 1.88 4,701 8,875
03 Dec 2025 1.90 1.90 1.89 1.89 3,000 5,680
02 Dec 2025 1.89 1.89 1.79 1.88 3,700 6,836
01 Dec 2025 1.89 1.89 1.86 1.89 2,500 4,720
28 Nov 2025 1.97 1.97 1.79 1.80 22,000 39,825
27 Nov 2025 1.97 1.97 1.85 1.91 3,820 7,307
26 Nov 2025 1.86 1.91 1.84 1.91 49,525 93,028
25 Nov 2025 1.86 1.86 1.72 1.82 3,300 6,012
24 Nov 2025 1.89 1.89 1.75 1.80 4,300 7,808

Remark : Volume from SET main board.