Filter Dates:
Historical price from :
25 May 2026 To 21 Aug 2026
| Date | Open | High | Low | Close | Volume (Shares) | Value (Baht) |
|---|---|---|---|---|---|---|
| Summary | ||||||
| Recent 2 weeks (22/07/2026 To 06/08/2026) |
1.82 | 1.83 | 1.69 | 1.73 | 215,327 | 372,771 |
| Previous 4 weeks (24/06/2026 To 21/07/2026) |
1.88 | 1.88 | 1.72 | 1.78 | 919,216 | 1,672,529 |
| Daily Historical Data | ||||||
| 21 Aug 2026 | 2.16 | 2.16 | 2.00 | 2.10 | 36,402 | 76,954 |
| 20 Aug 2026 | 2.14 | 2.14 | 1.98 | 1.98 | 72,105 | 150,262 |
| 19 Aug 2026 | 2.10 | 2.10 | 2.00 | 2.06 | 123,700 | 257,780 |
| 18 Aug 2026 | 2.06 | 2.12 | 1.98 | 2.02 | 2,326,702 | 4,811,832 |
| 17 Aug 2026 | 1.75 | 1.99 | 1.75 | 1.98 | 131,301 | 248,072 |
| 14 Aug 2026 | 1.75 | 1.75 | 1.72 | 1.73 | 9,900 | 17,162 |
| 13 Aug 2026 | 1.74 | 1.76 | 1.70 | 1.71 | 44,900 | 76,796 |
| 11 Aug 2026 | 1.74 | 1.74 | 1.70 | 1.71 | 23,600 | 40,284 |
| 10 Aug 2026 | 1.76 | 1.76 | 1.68 | 1.74 | 9,400 | 16,017 |
| 07 Aug 2026 | 1.77 | 1.77 | 1.71 | 1.74 | 17,809 | 30,723 |
| 06 Aug 2026 | 1.73 | 1.75 | 1.69 | 1.73 | 118,602 | 201,192 |
| 05 Aug 2026 | 1.83 | 1.83 | 1.74 | 1.74 | 9,315 | 16,363 |
| 04 Aug 2026 | 1.78 | 1.79 | 1.78 | 1.79 | 6,600 | 11,758 |
| 03 Aug 2026 | 1.79 | 1.79 | 1.78 | 1.78 | 3,207 | 5,719 |
| 31 Jul 2026 | 1.81 | 1.81 | 1.81 | 1.81 | 2,000 | 3,620 |
| 30 Jul 2026 | 1.78 | 1.80 | 1.78 | 1.80 | 2,100 | 3,758 |
| 27 Jul 2026 | 1.77 | 1.78 | 1.76 | 1.76 | 10,700 | 18,943 |
| 24 Jul 2026 | 1.81 | 1.81 | 1.77 | 1.78 | 19,300 | 34,291 |
| 23 Jul 2026 | 1.82 | 1.82 | 1.77 | 1.78 | 3,703 | 6,637 |
| 22 Jul 2026 | 1.82 | 1.82 | 1.76 | 1.78 | 39,800 | 70,490 |
| 21 Jul 2026 | 1.83 | 1.83 | 1.77 | 1.78 | 50,700 | 90,254 |
| 20 Jul 2026 | 1.79 | 1.79 | 1.79 | 1.79 | 5,804 | 10,389 |
| 17 Jul 2026 | 1.79 | 1.79 | 1.77 | 1.79 | 8,200 | 14,609 |
| 16 Jul 2026 | 1.83 | 1.83 | 1.77 | 1.78 | 26,302 | 46,659 |
| 15 Jul 2026 | 1.84 | 1.84 | 1.79 | 1.79 | 7,200 | 12,981 |
| 14 Jul 2026 | 1.85 | 1.85 | 1.78 | 1.84 | 2,700 | 4,951 |
| 13 Jul 2026 | 1.86 | 1.86 | 1.77 | 1.81 | 251,200 | 460,120 |
| 10 Jul 2026 | 1.85 | 1.85 | 1.81 | 1.85 | 77,400 | 142,779 |
| 09 Jul 2026 | 1.85 | 1.85 | 1.79 | 1.84 | 65,700 | 118,798 |
| 08 Jul 2026 | 1.86 | 1.86 | 1.79 | 1.85 | 26,000 | 48,183 |
| 07 Jul 2026 | 1.86 | 1.86 | 1.80 | 1.81 | 8,300 | 15,029 |
| 06 Jul 2026 | 1.85 | 1.85 | 1.83 | 1.85 | 24,400 | 45,041 |
| 03 Jul 2026 | 1.84 | 1.85 | 1.76 | 1.85 | 54,300 | 98,895 |
| 02 Jul 2026 | 1.82 | 1.84 | 1.78 | 1.84 | 84,300 | 154,300 |
| 01 Jul 2026 | 1.78 | 1.84 | 1.78 | 1.78 | 52,300 | 95,090 |
| 30 Jun 2026 | 1.77 | 1.84 | 1.77 | 1.77 | 50,100 | 89,519 |
| 29 Jun 2026 | 1.82 | 1.83 | 1.75 | 1.81 | 41,000 | 73,895 |
| 26 Jun 2026 | 1.78 | 1.85 | 1.77 | 1.82 | 11,300 | 20,478 |
| 25 Jun 2026 | 1.87 | 1.87 | 1.72 | 1.76 | 41,400 | 73,495 |
| 24 Jun 2026 | 1.88 | 1.88 | 1.86 | 1.88 | 30,610 | 57,064 |
| 23 Jun 2026 | 1.86 | 1.87 | 1.85 | 1.87 | 26,000 | 48,420 |
| 22 Jun 2026 | 1.83 | 1.83 | 1.82 | 1.83 | 45,149 | 82,183 |
| 19 Jun 2026 | 1.84 | 1.84 | 1.77 | 1.77 | 15,700 | 28,004 |
| 18 Jun 2026 | 1.85 | 1.85 | 1.83 | 1.83 | 4,300 | 7,889 |
| 17 Jun 2026 | 1.85 | 1.85 | 1.80 | 1.84 | 25,200 | 46,310 |
| 16 Jun 2026 | 1.83 | 1.84 | 1.76 | 1.82 | 52,001 | 95,188 |
| 15 Jun 2026 | 1.81 | 1.86 | 1.76 | 1.76 | 40,000 | 73,380 |
| 12 Jun 2026 | 1.84 | 1.86 | 1.80 | 1.80 | 91,001 | 167,501 |
| 11 Jun 2026 | 1.77 | 1.83 | 1.71 | 1.80 | 61,200 | 111,337 |
| 10 Jun 2026 | 1.82 | 1.84 | 1.71 | 1.77 | 45,600 | 79,666 |
| 09 Jun 2026 | 1.81 | 1.84 | 1.80 | 1.80 | 192,000 | 352,706 |
| 08 Jun 2026 | 1.78 | 1.82 | 1.64 | 1.81 | 75,438 | 130,972 |
| 05 Jun 2026 | 1.73 | 1.80 | 1.70 | 1.75 | 293,300 | 513,225 |
| 04 Jun 2026 | 1.78 | 1.78 | 1.65 | 1.70 | 13,901 | 24,052 |
| 02 Jun 2026 | 1.77 | 1.84 | 1.73 | 1.76 | 35,900 | 63,657 |
| 29 May 2026 | 1.82 | 1.82 | 1.73 | 1.73 | 19,600 | 34,884 |
| 28 May 2026 | 1.82 | 1.82 | 1.73 | 1.81 | 47,600 | 85,903 |
| 27 May 2026 | 1.80 | 1.84 | 1.72 | 1.75 | 35,603 | 64,497 |
| 26 May 2026 | 1.80 | 1.83 | 1.70 | 1.72 | 47,000 | 85,109 |
| 25 May 2026 | 1.85 | 1.85 | 1.74 | 1.76 | 18,604 | 33,978 |
Remark : Volume from SET main board.