Filter Dates:
Historical price from :
13 Jul 2026 To 07 Oct 2026
| Date | Open | High | Low | Close | Volume (Shares) | Value (Baht) |
|---|---|---|---|---|---|---|
| Summary | ||||||
| Recent 2 weeks (10/09/2026 To 23/09/2026) |
2.00 | 2.04 | 1.94 | 2.00 | 126,999 | 256,339 |
| Previous 4 weeks (13/08/2026 To 09/09/2026) |
1.74 | 2.16 | 1.70 | 2.04 | 3,552,980 | 7,219,796 |
| Daily Historical Data | ||||||
| 07 Oct 2026 | 2.04 | 2.04 | 2.00 | 2.04 | 10,900 | 22,040 |
| 06 Oct 2026 | 2.04 | 2.04 | 1.98 | 1.99 | 4,200 | 8,454 |
| 05 Oct 2026 | 2.04 | 2.04 | 1.98 | 1.98 | 7,500 | 15,210 |
| 02 Oct 2026 | 2.04 | 2.04 | 1.92 | 1.92 | 6,600 | 13,134 |
| 01 Oct 2026 | 2.04 | 2.04 | 2.02 | 2.04 | 20,100 | 41,002 |
| 30 Sep 2026 | 2.00 | 2.04 | 2.00 | 2.04 | 15,300 | 31,006 |
| 29 Sep 2026 | 1.99 | 2.04 | 1.99 | 2.02 | 60,901 | 123,080 |
| 28 Sep 2026 | 2.02 | 2.02 | 1.91 | 1.95 | 10,400 | 20,253 |
| 25 Sep 2026 | 2.04 | 2.04 | 1.94 | 1.94 | 27,200 | 54,957 |
| 24 Sep 2026 | 2.04 | 2.06 | 1.94 | 1.94 | 58,901 | 118,112 |
| 23 Sep 2026 | 2.04 | 2.04 | 2.00 | 2.00 | 9,800 | 19,872 |
| 22 Sep 2026 | 2.04 | 2.04 | 2.00 | 2.00 | 39,500 | 79,040 |
| 21 Sep 2026 | 2.04 | 2.04 | 1.96 | 1.96 | 16,199 | 33,029 |
| 18 Sep 2026 | 2.04 | 2.04 | 1.94 | 2.04 | 11,700 | 23,734 |
| 17 Sep 2026 | 2.04 | 2.04 | 1.98 | 2.04 | 11,200 | 22,837 |
| 16 Sep 2026 | 2.04 | 2.04 | 2.04 | 2.04 | 3,100 | 6,324 |
| 15 Sep 2026 | 2.04 | 2.04 | 2.02 | 2.02 | 4,400 | 8,908 |
| 14 Sep 2026 | 2.04 | 2.04 | 2.02 | 2.04 | 2,900 | 5,914 |
| 11 Sep 2026 | 2.04 | 2.04 | 1.99 | 2.02 | 2,200 | 4,481 |
| 10 Sep 2026 | 2.00 | 2.04 | 2.00 | 2.04 | 26,000 | 52,200 |
| 09 Sep 2026 | 2.04 | 2.04 | 2.02 | 2.04 | 24,100 | 48,762 |
| 08 Sep 2026 | 2.02 | 2.04 | 1.98 | 2.04 | 35,905 | 72,349 |
| 07 Sep 2026 | 2.04 | 2.04 | 2.00 | 2.02 | 32,500 | 65,220 |
| 04 Sep 2026 | 2.02 | 2.04 | 2.02 | 2.04 | 2,100 | 4,264 |
| 03 Sep 2026 | 2.04 | 2.04 | 1.97 | 1.97 | 14,400 | 29,192 |
| 02 Sep 2026 | 1.97 | 2.04 | 1.96 | 2.04 | 102,802 | 209,253 |
| 01 Sep 2026 | 2.02 | 2.04 | 1.94 | 1.94 | 21,400 | 43,042 |
| 31 Aug 2026 | 1.99 | 2.04 | 1.92 | 2.04 | 46,602 | 93,729 |
| 28 Aug 2026 | 1.95 | 1.98 | 1.92 | 1.96 | 13,200 | 25,748 |
| 27 Aug 2026 | 1.86 | 1.93 | 1.82 | 1.93 | 31,020 | 58,421 |
| 26 Aug 2026 | 1.85 | 1.92 | 1.78 | 1.82 | 144,803 | 269,164 |
| 25 Aug 2026 | 2.08 | 2.08 | 1.80 | 1.80 | 207,201 | 389,600 |
| 24 Aug 2026 | 2.16 | 2.16 | 2.04 | 2.08 | 131,937 | 272,194 |
| 21 Aug 2026 | 2.16 | 2.16 | 2.00 | 2.10 | 36,402 | 76,954 |
| 20 Aug 2026 | 2.14 | 2.14 | 1.98 | 1.98 | 72,105 | 150,262 |
| 19 Aug 2026 | 2.10 | 2.10 | 2.00 | 2.06 | 123,700 | 257,780 |
| 18 Aug 2026 | 2.06 | 2.12 | 1.98 | 2.02 | 2,326,702 | 4,811,832 |
| 17 Aug 2026 | 1.75 | 1.99 | 1.75 | 1.98 | 131,301 | 248,072 |
| 14 Aug 2026 | 1.75 | 1.75 | 1.72 | 1.73 | 9,900 | 17,162 |
| 13 Aug 2026 | 1.74 | 1.76 | 1.70 | 1.71 | 44,900 | 76,796 |
| 11 Aug 2026 | 1.74 | 1.74 | 1.70 | 1.71 | 23,600 | 40,284 |
| 10 Aug 2026 | 1.76 | 1.76 | 1.68 | 1.74 | 9,400 | 16,017 |
| 07 Aug 2026 | 1.77 | 1.77 | 1.71 | 1.74 | 17,809 | 30,723 |
| 06 Aug 2026 | 1.73 | 1.75 | 1.69 | 1.73 | 118,602 | 201,192 |
| 05 Aug 2026 | 1.83 | 1.83 | 1.74 | 1.74 | 9,315 | 16,363 |
| 04 Aug 2026 | 1.78 | 1.79 | 1.78 | 1.79 | 6,600 | 11,758 |
| 03 Aug 2026 | 1.79 | 1.79 | 1.78 | 1.78 | 3,207 | 5,719 |
| 31 Jul 2026 | 1.81 | 1.81 | 1.81 | 1.81 | 2,000 | 3,620 |
| 30 Jul 2026 | 1.78 | 1.80 | 1.78 | 1.80 | 2,100 | 3,758 |
| 27 Jul 2026 | 1.77 | 1.78 | 1.76 | 1.76 | 10,700 | 18,943 |
| 24 Jul 2026 | 1.81 | 1.81 | 1.77 | 1.78 | 19,300 | 34,291 |
| 23 Jul 2026 | 1.82 | 1.82 | 1.77 | 1.78 | 3,703 | 6,637 |
| 22 Jul 2026 | 1.82 | 1.82 | 1.76 | 1.78 | 39,800 | 70,490 |
| 21 Jul 2026 | 1.83 | 1.83 | 1.77 | 1.78 | 50,700 | 90,254 |
| 20 Jul 2026 | 1.79 | 1.79 | 1.79 | 1.79 | 5,804 | 10,389 |
| 17 Jul 2026 | 1.79 | 1.79 | 1.77 | 1.79 | 8,200 | 14,609 |
| 16 Jul 2026 | 1.83 | 1.83 | 1.77 | 1.78 | 26,302 | 46,659 |
| 15 Jul 2026 | 1.84 | 1.84 | 1.79 | 1.79 | 7,200 | 12,981 |
| 14 Jul 2026 | 1.85 | 1.85 | 1.78 | 1.84 | 2,700 | 4,951 |
| 13 Jul 2026 | 1.86 | 1.86 | 1.77 | 1.81 | 251,200 | 460,120 |
Remark : Volume from SET main board.