Filter Dates:
Historical price from :
14 Jan 2026 To 09 Apr 2026
| Date | Open | High | Low | Close | Volume (Shares) | Value (Baht) |
|---|---|---|---|---|---|---|
| Summary | ||||||
| Recent 2 weeks (12/03/2026 To 25/03/2026) |
1.71 | 1.90 | 1.60 | 1.87 | 212,401 | 381,608 |
| Previous 4 weeks (11/02/2026 To 11/03/2026) |
1.92 | 1.92 | 1.59 | 1.66 | 1,354,594 | 2,256,165 |
| Daily Historical Data | ||||||
| 09 Apr 2026 | 1.89 | 1.89 | 1.86 | 1.86 | 7,311 | 13,627 |
| 08 Apr 2026 | 1.83 | 1.83 | 1.77 | 1.80 | 14,800 | 26,466 |
| 07 Apr 2026 | 1.84 | 1.84 | 1.80 | 1.80 | 8,600 | 15,767 |
| 03 Apr 2026 | 1.90 | 1.90 | 1.80 | 1.80 | 8,800 | 15,993 |
| 02 Apr 2026 | 1.88 | 1.88 | 1.77 | 1.86 | 99,600 | 181,098 |
| 01 Apr 2026 | 1.91 | 1.91 | 1.73 | 1.85 | 10,111 | 18,234 |
| 31 Mar 2026 | 1.86 | 1.86 | 1.80 | 1.80 | 47,500 | 87,625 |
| 30 Mar 2026 | 1.87 | 1.87 | 1.85 | 1.86 | 9,100 | 16,966 |
| 27 Mar 2026 | 1.84 | 1.90 | 1.81 | 1.81 | 40,600 | 75,881 |
| 26 Mar 2026 | 1.87 | 1.87 | 1.79 | 1.84 | 2,527 | 4,665 |
| 25 Mar 2026 | 1.90 | 1.90 | 1.76 | 1.87 | 15,501 | 28,946 |
| 24 Mar 2026 | 1.60 | 1.89 | 1.60 | 1.85 | 34,300 | 62,414 |
| 23 Mar 2026 | 1.90 | 1.90 | 1.73 | 1.86 | 6,100 | 11,413 |
| 20 Mar 2026 | 1.86 | 1.86 | 1.76 | 1.76 | 20,400 | 37,694 |
| 19 Mar 2026 | 1.83 | 1.83 | 1.83 | 1.83 | 2,000 | 3,660 |
| 18 Mar 2026 | 1.82 | 1.82 | 1.79 | 1.81 | 30,000 | 54,130 |
| 17 Mar 2026 | 1.82 | 1.83 | 1.79 | 1.79 | 56,400 | 102,234 |
| 16 Mar 2026 | 1.70 | 1.73 | 1.70 | 1.71 | 32,100 | 54,598 |
| 13 Mar 2026 | 1.70 | 1.70 | 1.66 | 1.70 | 5,000 | 8,435 |
| 12 Mar 2026 | 1.71 | 1.80 | 1.67 | 1.67 | 10,600 | 18,084 |
| 11 Mar 2026 | 1.72 | 1.72 | 1.64 | 1.66 | 203,901 | 336,632 |
| 10 Mar 2026 | 1.82 | 1.82 | 1.67 | 1.67 | 37,927 | 65,815 |
| 09 Mar 2026 | 1.83 | 1.83 | 1.65 | 1.66 | 21,761 | 39,230 |
| 06 Mar 2026 | 1.81 | 1.82 | 1.63 | 1.72 | 72,100 | 122,949 |
| 05 Mar 2026 | 1.61 | 1.79 | 1.59 | 1.65 | 91,788 | 150,644 |
| 04 Mar 2026 | 1.62 | 1.63 | 1.61 | 1.61 | 33,000 | 53,294 |
| 02 Mar 2026 | 1.65 | 1.67 | 1.60 | 1.61 | 263,302 | 423,644 |
| 27 Feb 2026 | 1.70 | 1.70 | 1.61 | 1.66 | 121,602 | 198,103 |
| 26 Feb 2026 | 1.68 | 1.70 | 1.66 | 1.68 | 207,211 | 344,723 |
| 25 Feb 2026 | 1.84 | 1.84 | 1.63 | 1.65 | 174,300 | 289,655 |
| 24 Feb 2026 | 1.80 | 1.80 | 1.79 | 1.80 | 19,400 | 34,814 |
| 23 Feb 2026 | 1.86 | 1.86 | 1.80 | 1.80 | 8,200 | 14,935 |
| 20 Feb 2026 | 1.84 | 1.84 | 1.73 | 1.80 | 32,101 | 57,019 |
| 19 Feb 2026 | 1.89 | 1.89 | 1.81 | 1.84 | 21,400 | 38,995 |
| 18 Feb 2026 | 1.88 | 1.88 | 1.80 | 1.82 | 11,700 | 21,390 |
| 17 Feb 2026 | 1.83 | 1.86 | 1.81 | 1.84 | 4,800 | 8,771 |
| 16 Feb 2026 | 1.87 | 1.87 | 1.83 | 1.83 | 5,500 | 10,106 |
| 13 Feb 2026 | 1.89 | 1.89 | 1.87 | 1.87 | 2,000 | 3,760 |
| 12 Feb 2026 | 1.86 | 1.86 | 1.81 | 1.84 | 11,100 | 20,346 |
| 11 Feb 2026 | 1.92 | 1.92 | 1.84 | 1.85 | 11,501 | 21,340 |
| 10 Feb 2026 | 1.91 | 1.91 | 1.87 | 1.87 | 11,800 | 22,264 |
| 09 Feb 2026 | 1.90 | 1.92 | 1.90 | 1.92 | 6,000 | 11,420 |
| 06 Feb 2026 | 1.94 | 1.94 | 1.91 | 1.91 | 10,500 | 20,105 |
| 05 Feb 2026 | 1.96 | 1.96 | 1.95 | 1.95 | 2,000 | 3,910 |
| 04 Feb 2026 | 1.95 | 1.95 | 1.90 | 1.90 | 12,400 | 23,664 |
| 03 Feb 2026 | 1.92 | 1.92 | 1.92 | 1.92 | 3,101 | 5,953 |
| 02 Feb 2026 | 1.97 | 1.97 | 1.89 | 1.90 | 4,800 | 9,227 |
| 30 Jan 2026 | 1.97 | 1.97 | 1.81 | 1.93 | 5,000 | 9,426 |
| 29 Jan 2026 | 1.97 | 1.97 | 1.97 | 1.97 | 2,000 | 3,940 |
| 28 Jan 2026 | 1.97 | 1.97 | 1.96 | 1.96 | 2,000 | 3,930 |
| 27 Jan 2026 | 1.98 | 1.98 | 1.90 | 1.90 | 3,300 | 6,357 |
| 26 Jan 2026 | 1.97 | 1.97 | 1.85 | 1.85 | 92,900 | 182,035 |
| 23 Jan 2026 | 1.97 | 1.97 | 1.96 | 1.96 | 2,100 | 4,126 |
| 22 Jan 2026 | 1.96 | 1.97 | 1.94 | 1.97 | 19,100 | 37,397 |
| 21 Jan 2026 | 1.98 | 1.98 | 1.82 | 1.92 | 14,500 | 27,670 |
| 20 Jan 2026 | 1.98 | 2.00 | 1.94 | 1.98 | 13,200 | 26,240 |
| 19 Jan 2026 | 1.98 | 1.98 | 1.95 | 1.98 | 3,300 | 6,514 |
| 16 Jan 2026 | 1.98 | 1.98 | 1.91 | 1.95 | 26,601 | 51,221 |
| 15 Jan 2026 | 1.97 | 1.97 | 1.92 | 1.96 | 3,600 | 7,011 |
| 14 Jan 2026 | 1.98 | 1.98 | 1.97 | 1.97 | 3,000 | 5,930 |
Remark : Volume from SET main board.