Filter Dates:
Historical price from :
24 Sep 2025 To 22 Dec 2025
| Date | Open | High | Low | Close | Volume (Shares) | Value (Baht) |
|---|---|---|---|---|---|---|
| Summary | ||||||
| Recent 2 weeks (21/11/2025 To 04/12/2025) |
1.79 | 1.97 | 1.66 | 1.88 | 115,546 | 212,822 |
| Previous 4 weeks (24/10/2025 To 20/11/2025) |
1.91 | 1.91 | 1.59 | 1.79 | 225,288 | 387,658 |
| Daily Historical Data | ||||||
| 22 Dec 2025 | 2.00 | 2.00 | 1.98 | 1.98 | 4,000 | 7,980 |
| 19 Dec 2025 | 2.00 | 2.00 | 1.85 | 1.97 | 3,802 | 7,356 |
| 18 Dec 2025 | 2.02 | 2.02 | 1.83 | 1.97 | 12,105 | 23,289 |
| 17 Dec 2025 | 2.00 | 2.02 | 1.85 | 2.00 | 14,700 | 28,821 |
| 16 Dec 2025 | 2.02 | 2.02 | 1.99 | 1.99 | 16,700 | 33,410 |
| 15 Dec 2025 | 1.98 | 1.98 | 1.98 | 1.98 | 2,600 | 5,148 |
| 12 Dec 2025 | 1.90 | 1.93 | 1.86 | 1.93 | 18,001 | 34,184 |
| 11 Dec 2025 | 1.94 | 1.94 | 1.90 | 1.93 | 24,600 | 47,610 |
| 09 Dec 2025 | 1.96 | 1.96 | 1.90 | 1.90 | 16,600 | 31,914 |
| 08 Dec 2025 | 1.88 | 1.90 | 1.88 | 1.90 | 15,800 | 29,784 |
| 04 Dec 2025 | 1.90 | 1.90 | 1.86 | 1.88 | 4,701 | 8,875 |
| 03 Dec 2025 | 1.90 | 1.90 | 1.89 | 1.89 | 3,000 | 5,680 |
| 02 Dec 2025 | 1.89 | 1.89 | 1.79 | 1.88 | 3,700 | 6,836 |
| 01 Dec 2025 | 1.89 | 1.89 | 1.86 | 1.89 | 2,500 | 4,720 |
| 28 Nov 2025 | 1.97 | 1.97 | 1.79 | 1.80 | 22,000 | 39,825 |
| 27 Nov 2025 | 1.97 | 1.97 | 1.85 | 1.91 | 3,820 | 7,307 |
| 26 Nov 2025 | 1.86 | 1.91 | 1.84 | 1.91 | 49,525 | 93,028 |
| 25 Nov 2025 | 1.86 | 1.86 | 1.72 | 1.82 | 3,300 | 6,012 |
| 24 Nov 2025 | 1.89 | 1.89 | 1.75 | 1.80 | 4,300 | 7,808 |
| 21 Nov 2025 | 1.79 | 1.80 | 1.66 | 1.75 | 18,700 | 32,731 |
| 20 Nov 2025 | 1.82 | 1.82 | 1.68 | 1.79 | 36,800 | 64,253 |
| 19 Nov 2025 | 1.81 | 1.81 | 1.69 | 1.80 | 3,302 | 5,887 |
| 18 Nov 2025 | 1.80 | 1.80 | 1.65 | 1.80 | 20,002 | 35,547 |
| 17 Nov 2025 | 1.60 | 1.78 | 1.59 | 1.70 | 30,800 | 50,171 |
| 14 Nov 2025 | 1.63 | 1.63 | 1.62 | 1.62 | 400 | 651 |
| 13 Nov 2025 | 1.63 | 1.65 | 1.63 | 1.65 | 8,100 | 13,345 |
| 12 Nov 2025 | 1.65 | 1.65 | 1.60 | 1.62 | 9,700 | 15,848 |
| 11 Nov 2025 | 1.68 | 1.68 | 1.66 | 1.66 | 41,112 | 68,637 |
| 10 Nov 2025 | 1.74 | 1.74 | 1.70 | 1.70 | 11,300 | 19,415 |
| 07 Nov 2025 | 1.75 | 1.75 | 1.74 | 1.74 | 303 | 529 |
| 06 Nov 2025 | 1.77 | 1.77 | 1.75 | 1.76 | 25,904 | 45,576 |
| 05 Nov 2025 | 1.77 | 1.77 | 1.77 | 1.77 | 100 | 177 |
| 04 Nov 2025 | 1.77 | 1.77 | 1.77 | 1.77 | 7,907 | 13,995 |
| 03 Nov 2025 | 1.78 | 1.78 | 1.78 | 1.78 | 1,500 | 2,670 |
| 31 Oct 2025 | 1.79 | 1.80 | 1.79 | 1.80 | 2,055 | 3,651 |
| 30 Oct 2025 | 1.84 | 1.84 | 1.82 | 1.83 | 1,700 | 3,125 |
| 29 Oct 2025 | 1.76 | 1.89 | 1.76 | 1.84 | 10,000 | 18,256 |
| 28 Oct 2025 | 1.90 | 1.90 | 1.78 | 1.78 | 8,703 | 15,515 |
| 27 Oct 2025 | 1.87 | 1.87 | 1.80 | 1.80 | 3,200 | 5,859 |
| 24 Oct 2025 | 1.91 | 1.91 | 1.88 | 1.88 | 2,400 | 4,551 |
| 22 Oct 2025 | 1.89 | 1.89 | 1.88 | 1.88 | 2,100 | 3,949 |
| 21 Oct 2025 | 1.94 | 1.94 | 1.87 | 1.93 | 102,500 | 191,835 |
| 20 Oct 2025 | 2.02 | 2.02 | 1.87 | 1.87 | 16,911 | 32,533 |
| 17 Oct 2025 | 2.02 | 2.02 | 1.95 | 1.99 | 3,100 | 6,155 |
| 16 Oct 2025 | 2.00 | 2.00 | 2.00 | 2.00 | 2,000 | 4,000 |
| 15 Oct 2025 | 2.02 | 2.02 | 1.95 | 1.95 | 3,400 | 6,750 |
| 14 Oct 2025 | 1.98 | 2.00 | 1.94 | 1.94 | 14,900 | 29,481 |
| 10 Oct 2025 | 2.02 | 2.02 | 2.00 | 2.00 | 3,700 | 7,440 |
| 09 Oct 2025 | 2.02 | 2.02 | 2.00 | 2.00 | 52,100 | 104,240 |
| 08 Oct 2025 | 2.02 | 2.02 | 1.90 | 2.00 | 832,100 | 1,619,722 |
| 07 Oct 2025 | 2.04 | 2.04 | 2.00 | 2.02 | 105,200 | 211,660 |
| 06 Oct 2025 | 2.04 | 2.04 | 2.00 | 2.02 | 73,600 | 148,302 |
| 03 Oct 2025 | 2.02 | 2.02 | 2.00 | 2.02 | 100,709 | 202,460 |
| 02 Oct 2025 | 2.02 | 2.02 | 1.99 | 2.00 | 115,300 | 231,563 |
| 01 Oct 2025 | 2.02 | 2.02 | 1.99 | 1.99 | 112,800 | 226,604 |
| 30 Sep 2025 | 2.02 | 2.02 | 1.99 | 1.99 | 148,325 | 297,517 |
| 29 Sep 2025 | 1.99 | 2.04 | 1.99 | 2.02 | 232,510 | 466,627 |
| 26 Sep 2025 | 1.99 | 1.99 | 1.98 | 1.99 | 49,000 | 97,051 |
| 25 Sep 2025 | 1.99 | 1.99 | 1.98 | 1.98 | 33,600 | 66,556 |
| 24 Sep 2025 | 1.98 | 1.99 | 1.98 | 1.99 | 12,000 | 23,790 |
Remark : Volume from SET main board.