Filter Dates:
Historical price from : 19 Feb 2026 To 22 May 2026
Date Open High Low Close Volume (Shares) Value (Baht)
Summary
Recent 2 weeks
(23/04/2026 To 08/05/2026)
1.89 1.89 1.68 1.70 133,400 231,262
Previous 4 weeks
(20/03/2026 To 22/04/2026)
1.86 1.91 1.60 1.87 358,572 658,386
Daily Historical Data
22 May 2026 1.72 1.86 1.69 1.80 23,900 43,347
21 May 2026 1.72 1.72 1.68 1.71 36,900 62,408
20 May 2026 1.76 1.76 1.68 1.71 8,104 13,888
19 May 2026 1.78 1.78 1.64 1.71 8,401 14,292
18 May 2026 1.79 1.86 1.71 1.71 17,001 30,395
15 May 2026 1.80 1.80 1.70 1.71 12,902 22,128
14 May 2026 1.73 1.75 1.71 1.75 6,910 11,952
13 May 2026 1.80 1.86 1.70 1.72 4,000 7,064
12 May 2026 1.73 1.74 1.70 1.70 22,600 38,513
11 May 2026 1.73 1.73 1.68 1.68 3,200 5,531
08 May 2026 1.73 1.73 1.70 1.70 5,000 8,533
07 May 2026 1.73 1.73 1.69 1.70 19,400 32,899
06 May 2026 1.77 1.77 1.71 1.71 4,100 7,124
05 May 2026 1.77 1.77 1.74 1.75 8,700 15,200
30 Apr 2026 1.74 1.74 1.72 1.74 43,400 75,080
29 Apr 2026 1.75 1.75 1.68 1.73 8,700 14,773
28 Apr 2026 1.80 1.80 1.69 1.69 10,000 17,351
27 Apr 2026 1.69 1.81 1.68 1.79 7,500 12,802
24 Apr 2026 1.76 1.77 1.76 1.76 16,200 28,514
23 Apr 2026 1.89 1.89 1.81 1.82 10,400 18,986
22 Apr 2026 1.90 1.90 1.75 1.87 3,000 5,525
21 Apr 2026 1.90 1.90 1.78 1.80 7,500 13,648
20 Apr 2026 1.90 1.90 1.89 1.89 2,618 4,958
17 Apr 2026 1.88 1.88 1.85 1.85 11,500 21,410
16 Apr 2026 1.83 1.84 1.83 1.83 6,702 12,283
10 Apr 2026 1.89 1.89 1.88 1.88 2,002 3,773
09 Apr 2026 1.89 1.89 1.86 1.86 7,311 13,627
08 Apr 2026 1.83 1.83 1.77 1.80 14,800 26,466
07 Apr 2026 1.84 1.84 1.80 1.80 8,600 15,767
03 Apr 2026 1.90 1.90 1.80 1.80 8,800 15,993
02 Apr 2026 1.88 1.88 1.77 1.86 99,600 181,098
01 Apr 2026 1.91 1.91 1.73 1.85 10,111 18,234
31 Mar 2026 1.86 1.86 1.80 1.80 47,500 87,625
30 Mar 2026 1.87 1.87 1.85 1.86 9,100 16,966
27 Mar 2026 1.84 1.90 1.81 1.81 40,600 75,881
26 Mar 2026 1.87 1.87 1.79 1.84 2,527 4,665
25 Mar 2026 1.90 1.90 1.76 1.87 15,501 28,946
24 Mar 2026 1.60 1.89 1.60 1.85 34,300 62,414
23 Mar 2026 1.90 1.90 1.73 1.86 6,100 11,413
20 Mar 2026 1.86 1.86 1.76 1.76 20,400 37,694
19 Mar 2026 1.83 1.83 1.83 1.83 2,000 3,660
18 Mar 2026 1.82 1.82 1.79 1.81 30,000 54,130
17 Mar 2026 1.82 1.83 1.79 1.79 56,400 102,234
16 Mar 2026 1.70 1.73 1.70 1.71 32,100 54,598
13 Mar 2026 1.70 1.70 1.66 1.70 5,000 8,435
12 Mar 2026 1.71 1.80 1.67 1.67 10,600 18,084
11 Mar 2026 1.72 1.72 1.64 1.66 203,901 336,632
10 Mar 2026 1.82 1.82 1.67 1.67 37,927 65,815
09 Mar 2026 1.83 1.83 1.65 1.66 21,761 39,230
06 Mar 2026 1.81 1.82 1.63 1.72 72,100 122,949
05 Mar 2026 1.61 1.79 1.59 1.65 91,788 150,644
04 Mar 2026 1.62 1.63 1.61 1.61 33,000 53,294
02 Mar 2026 1.65 1.67 1.60 1.61 263,302 423,644
27 Feb 2026 1.70 1.70 1.61 1.66 121,602 198,103
26 Feb 2026 1.68 1.70 1.66 1.68 207,211 344,723
25 Feb 2026 1.84 1.84 1.63 1.65 174,300 289,655
24 Feb 2026 1.80 1.80 1.79 1.80 19,400 34,814
23 Feb 2026 1.86 1.86 1.80 1.80 8,200 14,935
20 Feb 2026 1.84 1.84 1.73 1.80 32,101 57,019
19 Feb 2026 1.89 1.89 1.81 1.84 21,400 38,995

Remark : Volume from SET main board.